



Property Attributes
- ML#2200073403
- TypePending
- CountyOAKLAND
- CityWaterford Twp
- AreaWaterford Twp
- NeighborhoodHATCHERY CROSSINGS CONDO OCCPN 1951
- Zip48329
- StyleBrownstone
- Price$ 1,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
James J Bagley, Jr
Property Description
Occupancy date December 1, 2020
Price History | |
---|---|
9/7/2020 | Listed $1,200 |
General Features
Additional Fees | 0.00 |
---|---|
Application Fee | 99.00 |
Construction Materials | Brick, Vinyl |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Cumulative Days on Market | 74 |
Heating | Forced Air, Heat Pump |
Lease Type | Apartments |
Listing Agent Public Id | 288501 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned |
Parcel Number | 1316101071 |
Possession | Negotiable |
Property Type | Residential |
School District | Waterford |
Security Deposit | 1400.00 |
Sewer | Sewer-Sanitary |
Status | Pending |
Subdivision Name | HATCHERY CROSSINGS CONDO OCCPN 1951 |
Terms Offered | Lease |
Total Sq Ft | 1144 |
Transaction Type | Lease |
Year Built | 2020 |
Interior Features
Full Baths | 1 |
---|---|
Half Baths | 1 |
Heating Fuel | Electric |
Interior Features | Cable Available, Egress Window(s), High Spd Internet Avail |
Kitchen Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Free-Standing Electric Oven, Plumbed For Ice Maker, Free-Standing Electric Range, Range Hood, Free-Standing Refrigerator, Washer |
Total Baths | 1.10 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Brownstone |
Construction Features | New Construction |
Exterior Features | Grounds Maintenance |
Foundation | Slab |
Foundation Materials | Poured |
Frontage Feet | 32 |
Garage Capacity | 1 Car |
Garage Features | Attached, Direct Access, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.03 |
Lot Size Dimensions | 32x40x32x40 |
Porch | Patio, Porch, Porch - Covered |
Roof Material | Asphalt |
Water Source | Water at Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Allstar Realtors Team and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 28, 2021 10:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd