




















Property Attributes
- ML#2200092507
- TypePending
- CountyMACOMB
- CityChesterfield Twp
- AreaChesterfield Twp
- NeighborhoodSTONEHENGE CONDO
- Zip48047
- StyleColonial
- Year Built2005
- Taxes1673
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1618
Listing Provided Courtesy Of:
RE/MAX Metropolitan
Property Description
Neat as a pin! This townhouse style condo has it all. 2-huge bedrooms, 2 1/2 baths, full basement with tons of storage and egress window. 14x35 tandem garage. No neighbors behind you. Come and see what this amazing condo with character has to offer. All appliances included.
Price History | |
---|---|
11/9/2020 | Listed $180,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Basement Type | Partially Finished |
Construction Materials | Brick, Vinyl |
Cooling | Central Air |
Cumulative Days on Market | 31 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 282865 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 0920477135 |
Possession | Negotiable |
Property Type | Condominium |
School District | Anchor Bay |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | STONEHENGE CONDO |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1618 |
Transaction Type | Sale |
Warranty | No |
Year Built | 2005 |
Year Remodeled | 2019 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Other |
Fireplace Locations | Living Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, Egress Window(s), High Spd Internet Avail, Humidifier |
Kitchen Appliances | Dishwasher, Dryer, Microwave, Built-In Gas Range, ENERGY STARĀ® qualified refrigerator, Stainless Steel Appliance(s), Washer |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Exterior Features | Grounds Maintenance, Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Garage Capacity | 2 Car |
Garage Dimensions | 14x35 |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.00 |
Porch | Porch - Covered |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via The Allstar Realtors Team and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 21, 2021 10:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd